Black Draped Neck Button Casual Asymmetric Coat
$21.24
- Ex Tax: $21.24
- Product Code: 51408
- Availability: In Stock
71%-80%polyester 20%-29%spandex
Closures: Single Breasted
Embellishment: Button
Length: Asymmetric
Material: Polyester, Spandex
Neckline: Cowl Neck, Draped
Occasion: Daily, Date, Going Out
Pattern: Solid Color
Season: Fall, Spring
Sleeve Length: Long Sleeve
Style: Casual
Thickness: Normal
Type: Coat
Closures: Single Breasted
Embellishment: Button
Length: Asymmetric
Material: Polyester, Spandex
Neckline: Cowl Neck, Draped
Occasion: Daily, Date, Going Out
Pattern: Solid Color
Season: Fall, Spring
Sleeve Length: Long Sleeve
Style: Casual
Thickness: Normal
Type: Coat
S | M | L | XL | XXL | |
Back-length | 33.9 | 34.6 | 35.4 | 36.2 | 37 |
Bust | 35.4-38.6 | 37.4-40.6 | 39.4-42.5 | 43.3-46.5 | 47.2-50.4 |
Front-length | 40.9 | 41.7 | 42.5 | 43.3 | 44.1 |
Shoulder-width | 14.4 | 15 | 15.6 | 16.3 | 17.1 |
Sleeve | 17.9 | 18.1 | 18.3 | 18.5 | 18.7 |
Waist | 29.5-32.7 | 31.5-34.6 | 33.5-36.6 | 37.4-40.6 | 41.3-44.5 |
S | M | L | XL | XXL | |
Back-length | 86 | 88 | 90 | 92 | 94 |
Bust | 90-98 | 95-103 | 100-108 | 110-118 | 120-128 |
Front-length | 104 | 106 | 108 | 110 | 112 |
Shoulder-width | 36.5 | 38 | 39.5 | 41.5 | 43.5 |
Sleeve | 45.5 | 46 | 46.5 | 47 | 47.5 |
Waist | 75-83 | 80-88 | 85-93 | 95-103 | 105-113 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.